Description
Suurus | D1/mm | D2/mm | l/mm | L/mm | Kaal |
6 mm | 12,0 | 23,3 | 7,0 | 38,0 | 51 gr |
7 mm | 12,6 | 23,3 | 7,0 | 38,0 | 51 gr |
8 mm | 13,2 | 23,3 | 7,0 | 38,0 | 52 gr |
9 mm | 14,0 | 23,3 | 7,0 | 38,0 | 51 gr |
10 mm | 15,0 | 23,3 | 8,0 | 38,0 | 51 gr |
11 mm | 16,4 | 23,3 | 8,0 | 38,0 | 54 gr |
12 mm | 17,8 | 23,3 | 9,0 | 38,0 | 56 gr |
13 mm | 19,0 | 23,3 | 10,0 | 38,0 | 58 gr |
14 mm | 20,4 | 23,3 | 11,0 | 38,0 | 61 gr |
15 mm | 21,6 | 23,3 | 11,0 | 38,0 | 62 gr |
16 mm | 22,5 | 23,3 | 11,0 | 38,0 | 63 gr |
17 mm | 24,0 | 23,2 | 12,0 | 38,0 | 63 gr |
18 mm | 25,2 | 23,2 | 13,0 | 38,0 | 66 gr |
19 mm | 27,0 | 23,2 | 13,0 | 38,0 | 74 gr |
20 mm | 27,9 | 23,2 | 13,0 | 38,0 | 76 gr |
21 mm | 28,9 | 23,2 | 14,0 | 38,0 | 79 gr |
22 mm | 30,2 | 24,0 | 15,0 | 40,0 | 90 gr |
23 mm | 31,2 | 25,0 | 15,0 | 40,0 | 99 gr |
24 mm | 32,1 | 26,0 | 17,0 | 42,0 | 108 gr |
25 mm | 33,4 | 27,0 | 17,0 | 42,0 | 118 gr |
26 mm | 35,0 | 28,0 | 17,0 | 42,0 | 130 gr |
27 mm | 36,6 | 28,0 | 19,0 | 42,0 | 141 gr |
28 mm | 37,8 | 30,0 | 20,0 | 42,0 | 154 gr |
29 mm | 39,0 | 30,0 | 21,0 | 44,0 | 165 gr |
30 mm | 40,0 | 29,5 | 21,0 | 44,0 | 164 gr |
32 mm | 42,5 | 30,0 | 23,0 | 44,0 | 180 gr |
33 mm | 43,0 | 30,0 | 24,0 | 46,0 | 185 gr |
34 mm | 45,0 | 30,0 | 24,0 | 46,0 | 206 gr |
36 mm | 47,0 | 33,0 | 24,0 | 46,0 | 251 gr |
38 mm | 49,0 | 34,0 | 25,0 | 50,0 | 268 gr |
39 mm | 50,0 | 34,0 | 25,0 | 50,0 | 291 gr |
41 mm | 53,0 | 36,0 | 27,0 | 53,0 | 336 gr |
46 mm | 59,0 | 40,0 | 30,0 | 58,0 | 453 gr |
Reviews
There are no reviews yet.